PERIOD | DIVIDEND PER SHARE (USD) | DIVIDEND PER SHARE (NOK) | REPORT DATE | EX DIVIDEND DATE | PAYABLE DATE |
---|---|---|---|---|---|
2020 | |||||
Q3 2020 | 0.10 | 0.91 | 12-11-2020 | 25-11-2020 | 02-12-2020 |
Q2 2020 | 0.75 | 6.58 | 14-08-2020 | 19-08-2020 | 02-09-2020 |
Q1 2020 | 0.50 | 4.78 | 14-05-2020 | 19-05-2020 | 02-06-2020 |
Total | 1.35 | 12.27 |
DIVIDEND HISTORYuser2020-11-13T13:42:12+02:00