Name | Type | Yard | Built | DWT | Eco-Design | Scrubber | BWTS |
---|---|---|---|---|---|---|---|
Nissos Therassia | Aframax/LR2 | Hyundai H.I. | Jan-2015 | 114.322 | Yes | Yes | Yes |
Nissos Heraclea | Aframax/LR2 | Hyundai H.I. | Jul-2015 | 114.322 | Yes | Yes | Yes |
Nissos Schinoussa | Aframax/LR2 | Hyundai H.I. | Sep-2015 | 114.322 | Yes | Yes | Yes |
Milos | Suezmax | Sungdong S.M.E. | Oct-2016 | 157.525 | Yes | Yes | Yes |
Poliegos | Suezmax | Sungdong S.M.E. | Jan-2017 | 157.525 | Yes | Yes | Yes |
Kimolos | Suezmax | Japan Marine United | May-2018 | 159.159 | Yes | Yes | Yes |
Folegandros | Suezmax | Japan Marine United | Sep-2018 | 159.221 | Yes | Yes | Yes |
Nissos Sikinos | Suezmax | Hyundai Samho | Sep-2020 | 157.971 | Yes | Yes | Yes |
Nissos Sifnos | Suezmax | Hyundai Samho | Sep-2020 | 157.971 | Yes | Yes | Yes |
Nissos Rhenia | VLCC | Hyundai H.I. | May-2019 | 318.953 | Yes | Yes | Yes |
Nissos Despotiko | VLCC | Hyundai H.I. | Jun-2019 | 318.953 | Yes | Yes | Yes |
Nissos Santorini | VLCC | Hyundai H.I. | Jul-2019 | 318.953 | Yes | Yes | Yes |
Nissos Antiparos | VLCC | Hyundai H.I. | Jul-2019 | 318.953 | Yes | Yes | Yes |
Nissos Donoussa | VLCC | Hyundai H.I. | Aug-2019 | 318.953 | Yes | Yes | Yes |
Nissos Kythnos | VLCC | Hyundai H.I. | Sep-2019 | 318.953 | Yes | Yes | Yes |
Nissos Keros | VLCC | Hyundai H.I. | Oct-2019 | 318.953 | Yes | Yes | Yes |
Nissos Anafi | VLCC | Hyundai H.I. | Jan-2020 | 318.953 | Yes | Yes | Yes |
FLEETuser2020-11-20T11:17:26+02:00