SHAREHOLDERS | HOLDING | % STAKE | |
---|---|---|---|
1 | ALAFOUZOS FAMILY | 18,686,586 | 56,82 |
2 | STATE STREET BANK AND TRUST COMP | 2,518,780 | 7,66 |
3 | INTERACTIVE BROKERS LLC | 1,212,689 | 3.69 |
4 | THE BANK OF NEW YORK MELLON | 1,195,453 | 3,63 |
5 | EUROCLEAR BANK S.A./N.V. | 747,722 | 2,27 |
6 | AVANZA BANK AB | 731,653 | 2,22 |
7 | OKEANIS ECO TANKERS CORP. | 695,892 | 2,12 |
8 | VERDIPAPIRFONDET KLP AKSJENORGE | 516,835 | 1,57 |
9 | BROWN BROTHERS HARRIMAN (LUX.) SCA | 490,052 | 1,49 |
10 | CACEIS BANK SPAIN SA | 322,141 | 0,98 |
11 | THE BANK OF NEW YORK MELLON | 302,600 | 0,92 |
12 | AS AUDLEY | 299,500 | 0,91 |
13 | NORDNET BANK AB | 278,752 | 0,85 |
14 | CREDIT SUISSE (SWITZERLAND) LTD | 249,164 | 0,76 |
15 | STAVANGER FORVALTNING AS | 200,000 | 0,61 |
16 | NORDNET LIVSFORSIKRING AS | 194,605 | 0,59 |
17 | CLEARSTREAM BANKING S.A. | 184,546 | 0,56 |
18 | MERRILL LYNCH, PIERCE, FENNER & SM | 175,901 | 0,53 |
19 | SPESIALFONDET KLP ALFA GLOBAL ENER | 170,000 | 0,52 |
20 | UNION BANCAIRE PRIVEE, UBP SA | 163,336 | 0,50 |
Top 20 Shareholders | 29,336,207 | 89,19 |
This feed is updated the first business day of each month.